Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Leírás és Paraméterek
Part No | 90NR0II6-M000H0 | |
Model Name | G614JVR-N4015W | |
TTV | 2023-10-30 | |
End of Production | 2024-12-31 | |
EAN Code | 4711387413531 | |
UPC Code | 197105413535 | |
WEEE | 3.053 | |
BASE UNIT | VSNR0II6-BU1111 | |
Marketing Name | ROG Strix G16 | |
Color | Volt Green | |
Dimension (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") | |
Weight | 2.50 Kg ( lbs) | |
Processor | Intel Raptor Lake i9-14***HX-T6K(8P+16e) | |
Chipset | Mobile Intel® HM770 Express Chipsets | |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus | |
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU | |
Graphic Wattage | ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | |
Graphic Memory | 8GB GDDR6 | |
IGPU | Intel® UHD Graphics | |
Panel Size | 16-inch | |
Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) | |
Refresh Rate | 240Hz | |
Response Time (G2G) | 3ms | |
Viewing Angle | 170 | |
Panel Tech | IPS-level | |
Brightness | 500nits | |
Contrast | 1200:1 | |
DCI-P3 % | 100% | |
Anti glare | Anti-glare display | |
Adaptive-Sync technology | G-Sync | |
Pantone | Pantone Validated | |
Nebula Display | ROG Nebula Display | |
Support Dolby Vision HDR | Yes | |
Thermal Feature | ROG intelligent cooling | |
On board memory | N/A | |
DIMM Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC | |
Total System Memory | DDR5 16GB | |
Memory Slot | 2x SO-DIMM slots | |
Memory Max. | 32GB | |
Multi-channel memory technology | Support dual channel memory | |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD | |
M.2 slots support either SATA or NVMe | 2 | |
M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD | |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe | |
LAN | 10/100/1000 Mbps | |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A | |
Display output | 1x HDMI 2.1 FRL | |
Audio | 1x 3.5mm Combo Audio Jack | |
Webcam | 720P HD camera | |
Mic | Built-in array microphone | |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB | |
NumberPad | Support NumberPad | |
Aura Sync | Yes | |
Speakers | 2-speaker system with Smart Amplifier Technology | |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology Support Microsoft Cortana near field/Far field | |
Operating System | Windows 11 Home | |
Garancia |
36 |
|
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
ASUS GAMER NB ROG Strix G614JVR-N4014W 16,0" QHD + , Int.Rap.Lake i9-14HX-T6K, 16GB, 1TB M.2, RTX 4060 8GB, WIN11H, Szürke ASUS
Elfogyott
DELL Mobile Precision 3591 15,6" FHD, Intel Ultra 7 155H (4.80Ghz), 16GB, 512GB SSD, Nvidia RTX500 Ada 4GB, Win 11 Pro Dell
Elfogyott
Microsoft Surface Pro 7+ i7/32/1TB CM SC DK/FI/NO/PT/ES/SE Hdwr Commercial Plati
Elfogyott
MSI Gaming NB Stealth 14 AI Studio A1VFG-095, 14" QHD+ OLED, Intel Ultra 7 155H, 32GB, 1TB, RTX 4060, Win11H, Blue MSI
Raktáron
ASUS CONS NB Vivobook Pro N6506MU-MA010W 15.6" 3K GL, Core Ultra 7 155H, 16GB, 1TB M.2, RTX 4050 6GB, WIN11H, Szürke ASUS
Raktáron
DELL Mobile Precision 3590 15,6" FHD, Intel Ultra 7 155H (4.8Ghz), 32GB, 1TB SSD, Nvidia RTX500 4GB, Win 11 Pro Dell
Raktáron
LENOVO ThinkPad T14 G4, 14.0" WUXGA, Intel Core i7-1355U (5.0GHz), 16GB, 512GB SSD, Win11 Pro Lenovo
Raktáron
ASUS GAMER NB TUF FA608WV-QT014W 16" WQXGA, Ryzen AI R9 HX, 16GB, 1TB M.2, RTX 4060 8GB, WIN11H, Fekete ASUS
Raktáron
Akik ezt a terméket megvették, ezeket vásárolták még.
EPSON Tintasugaras nyomtató - WorkForce WF-C579RDWF
Raktáron
40.600 Ft