Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Leírás és Paraméterek
Part No | 90NB11Z1-M009F0 | |
Model Name | K3605VU-MX077 | |
EAN Code | 4711387411 | |
UPC Code | 1971054116 | |
WEEE | 1.47 | |
BASE UNIT | VSNB11Z1-BU0220 | |
Marketing Name | ASUS Vivobook 16X OLED | |
Operating System | No preinstalled OS | |
LCD cover-material | Aluminum | |
LCD cover-color | Indie Black | |
Top case-material | Plastic | |
Top case-color | Indie Black | |
Keyboard color | Black | |
Bottom case-material | Plastic | |
Bottom case-color | Indie Black | |
Military grade | US MIL-STD 810H military-grade standard | |
Touch Panel | Non-touch screen | |
Panel Size | 16.0-inch | |
Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio | |
Response time | 0.2ms response time | |
Refresh rate | 120Hz refresh rate | |
Brightness | 400nits | |
Peak Brightness | 600nits HDR peak brightness | |
Color gamut | 100% DCI-P3 color gamut | |
Gamut mapping | Yes | |
Contrast ratio | 1,000,000:1 | |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | |
Color depth | 1.07 billion colors | |
Pantone | PANTONE Validated | |
Glare | Glossy display | |
Low blue light | 70% less harmful blue light | |
TÜV Rheinland-certified | TÜV Rheinland-certified | |
SGS Eye Care Display | SGS Eye Care Display | |
Screen-to-body ratio | 85% | |
Processor | Intel® Core™ i7-13700H Processor 2.4 GHz (24MB Cache, up to 5.0 GHz, 14 cores, 20 Threads) | |
Chipset | N/A | |
Discrete/Share | Discrete | |
Intergrated GPU | Intel® UHD Graphics | |
Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU | |
Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. | |
VRAM | 6GB GDDR6 | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot | |
On board memory | 16GB DDR4 on board | |
Total System Memory | DDR4 16GB | |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. | |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD | |
Front-facing camera | 720p HD camera ; With privacy shutter | |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
Touchpad | Touchpad | |
FingerPrint | FingerPrint | |
I/O ports | 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in SD 4.0 card reader | |
Audio | SonicMaster Built-in speaker Built-in array microphone | |
Voice control | with Cortana support | |
AC Adapter | o4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | |
Battery | 70WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard with Num-key | |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékekDELL Latitude 5550 15.6" FHD, Intel Utra 7 165U (1,70GHz), 16GB, 1TB SSD, Linux Dell
Raktáron
MSI Gaming NB Crosshair 17 HX D14VFKG-211, 17" QHD+ 240Hz, i7-14700HX, 16GB, 1TB M.2, RTX 4060 8GB, noOS, Cosmos Gray MSI
Elfogyott
LENOVO ThinkPad E14 G6, 14.0" WUXGA, Intel Core Ultra 7 155H (4.8GHz), 32GB, 1TB SSD, Win11 Pro Lenovo
Elfogyott
DELL Latitude 5550 15.6" FHD, Intel Utra 7 155U (1,70GHz), 16GB, 512GB SSD, Win 11 Pro Dell
Raktáron
ACER Swift SF14-11-X87Z, 14.5" WQXGA IPS, Snapdragon X Plus X1P-64100, 16GB, 1TB SSD, UMA, Win11 Home, acélszürke Acer
Elfogyott
LENOVO ThinkBook 14 G4 IML 2in1, 14" WUXGA, Intel Core Ultra 7 155U (4.8GHz), 32GB, 1TB SSD, Win11 Pro, Luna Grey Lenovo
Elfogyott
LENOVO IdeaPad Pro 5 16IMH9, 16.0" 2.5K, Intel Core Ultra 7 155H, 32GB, 512GB SSD, NoOS, Arctic Grey Lenovo
Elfogyott
Akik ezt a terméket megvették, ezeket vásárolták még.EPSON Tintasugaras nyomtató - WorkForce WF-C579RDWF
Raktáron
40.600 Ft
|