Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás és Paraméterek
| Part No | 90NX09J1-M001F0 |
| Model Name | B9406CAA-TH0041X |
| EAN Code | 4711636419314 |
| UPC Code | 199291419315 |
| WEEE | 0.603 |
| BASE UNIT | VSNX09J1-BU1100 |
| Operating System | Windows 11 Pro |
| Office | N/A |
| LCD cover-material | Mg-Al |
| LCD cover-color | Morn Grey |
| Top case-material | Mg-Al |
| Top case-color | Morn Grey |
| Bottom case-material | Mg-Al |
| Bottom case-color | Morn Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| OLED | OLED |
| Brightness | 600nits |
| Resolution | WQXGA+ (2880 x 1800) 16:10 |
| Glare | Anti-glare display with Corning Gorilla® Glass |
| Color gamut | DCI-P3: 100% |
| View angle(H/V) | 85/85 |
| Response time(Typ/Max) (ms) | 1/1 |
| Refresh rate | 120Hz |
| Contrast (Typ) | 1000000:1 |
| Touch Panel | Touch screen |
| Screen-to-body ratio | 91 % |
| Pantone | Pantone Validated |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Processor | Intel® Core™ Ultra 7 Processor 356H 1.9 GHz (18MB Cache, up to 4.7 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 32GB LPDDR5X on board |
| Total System Memory | LPDDR5X 32GB |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| On board Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Dolby Atmos Built-in speaker Built-in array microphone |
| Battery | 70WHrs, 2S2P, 4-cell Li-ion |
| AC Adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 80W Max: 90W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.09 x 21.28 x 1.09 ~ 1.64 cm (12.24" x 8.38" x 0.43" ~ 0.65") |
| Weight (with Battery) | 1.10 kg (2.43 lbs) |
| Weight (w/o Battery) | 0.85 kg (1.87 lbs) |
| Security | Fingerprint sensor IR webcam with Windows Hello support BIOS Protection Support BIOS Self Recovery CSME BIOS Redundancy Assistance Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Pluton Security Processor Microsoft Secured-core PC Microsoft Security Level 3 Platform Firmware Resiliency Support Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | N/A |
| MyASUS feature |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékekLENOVO ThinkPad X9-15 Gen 1, 15.3" 2.8K Multi-touch, Intel Core Ultra 7 258V (4.8GHz), 32GB, 1TB SSD, Win11 Pro, Grey Lenovo
Elfogyott
HP Elitebook X G1i 14" WUXGA AG UWVA 400cd, Core Ultra5-226V 2.1GHz, 16GB, 512GB SSD, WWAN, Win 11 Prof, ezüst HP BPS
Elfogyott
GIGABYTE GAMING A16 PRO DYH 16" WQXGA (165Hz), Intel Core 7 240H (10C / 5.2Ghz), 32GB, 1TB SSD, RTX 5080, US bill Gigabyte
Raktáron
ASUS COM NB ExpertBook B9406CAA-TH0067X 14.0 WQXGA+ OLED, Ultra 7 356H, 32GB, 1TB M.2, INT, WIN11PRO, Fekete ASUS
Raktáron
LENOVO ThinkPad T16 G3, 16.0" WUXGA, Intel Core Ultra 7 155U (4.8GHz), 64GB, 2TB SSD, Win11 Pro Lenovo
Elfogyott
DELL Pro Max 16 (MC16250) 16.0" FHD + , Intel Core Ultra 7 265H (5.1GHz), 32GB, 1TB SSD, Win11 Pro Dell
Elfogyott
LENOVO ThinkPad T14s G6, 14" WUXGA, Intel Core Ultra 7 258V (4.8GHz), 32GB, 1TB SSD, Win11 Pro Lenovo
Elfogyott
HP ZBook 8 G1i 14 14" WQXGA AG 500cd, Core Ultra9 285H 2.9GHz, 32GB, 2TB, RTX 500 Ada 4GB, Win 11 Prof. HP BPS
Elfogyott
Akik ezt a terméket megvették, ezeket vásárolták még.Huawei LUNA2000-5KW-C0 akkumulátor vezérlő egység
Raktáron
13.900 Ft
RISEN ENERGY Napelem RSM108-10-455BNDG N-type D.GLASS 455w Risen Energy
Elfogyott
|
