Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás és Paraméterek
| Part No | 90NX09J2-M002A0 |
| Model Name | B9406CAA-TH0067X |
| EAN Code | 4711636459273 |
| UPC Code | 199291459274 |
| WEEE | 0.603 |
| BASE UNIT | VSNX09J2-BU1100 |
| Operating System | Windows 11 Pro |
| Office | N/A |
| LCD cover-material | Mg-Al |
| LCD cover-color | Jet Fog |
| Top case-material | Mg-Al |
| Top case-color | Jet Fog |
| Bottom case-material | Mg-Al |
| Bottom case-color | Jet Fog |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| OLED | OLED |
| Brightness | 600nits |
| Resolution | WQXGA+ (2880 x 1800) 16:10 |
| Glare | Anti-glare display with Corning Gorilla® Glass |
| Color gamut | DCI-P3: 100% |
| View angle(H/V) | 85/85 |
| Response time(Typ/Max) (ms) | 1/1 |
| Refresh rate | 120Hz |
| Contrast (Typ) | 1000000:1 |
| Touch Panel | Touch screen |
| Screen-to-body ratio | 91 % |
| Pantone | Pantone Validated |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Processor | Intel® Core™ Ultra 7 Processor 356H 1.9 GHz (18MB Cache, up to 4.7 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 32GB LPDDR5X on board |
| Total System Memory | LPDDR5X 32GB |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| On board Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Dolby Atmos Built-in speaker Built-in array microphone |
| Battery | 70WHrs, 2S2P, 4-cell Li-ion |
| AC Adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 80W Max: 90W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.09 x 21.28 x 1.09 ~ 1.64 cm (12.24" x 8.38" x 0.43" ~ 0.65") |
| Weight (with Battery) | 1.10 kg (2.43 lbs) |
| Weight (w/o Battery) | 0.85 kg (1.87 lbs) |
| Security | Fingerprint sensor IR webcam with Windows Hello support BIOS Protection Support BIOS Self Recovery CSME BIOS Redundancy Assistance Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Pluton Security Processor Microsoft Secured-core PC Microsoft Security Level 3 Platform Firmware Resiliency Support Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | N/A |
| MyASUS feature |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékekGIGABYTE GAMING A16 PRO DXH 16" WQXGA (165Hz), Intel Core 7 240H (10C / 5.2Ghz), 32GB, 1TB SSD, RTX 5070 Ti, US bill Gigabyte
Raktáron
HP EliteBook 1040 G11 14" WUXGA AG UWVA 400cd Touch, Core Ultra5-125H 1.2GHz, 16GB, 512GB, Win 11 Prof. HP BPS
Elfogyott
LENOVO Legion 5 15IRX10, 15,1" WQXGA, Intel Core I7-14700HX, 16GB, 1TB, nV RTX5050 8GB, NoOS, Eclipse Black Lenovo
Raktáron
LENOVO Yoga 9 2-in-1 14ILL10, 14.0" 2.8K Touch, Intel Core Ultra 7 256V, 16GB, 1TB SSD, Win11 Home, Cosmic Blue, PEN Lenovo
Elfogyott
MSI Gaming NB Crosshair 18 HX AI A2XWGKG-059 18" QHD + , Ultra 9 275HX 32GB, 1TB, RTX 5070 8GB, NoOS, Fekete MSI
Raktáron
Akik ezt a terméket megvették, ezeket vásárolták még.Epson WorkForce Pro WF-M5799DWF Mono MFP
Raktáron
84.500 Ft
EPSON WorkForce Pro WF-M5899DWF Mono MFP
Raktáron
188.000 Ft
|
