Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Leírás és Paraméterek
Part No | 90NX04W1-M014K0 | |
Model Name | B5302CBA-EG0924 | |
EAN Code | ||
UPC Code | ||
WEEE | ||
BASE UNIT | VSNX04W1-BU1103 | |
Operating System | Non-preinstalled OS | |
LCD cover-material | Aluminum | |
LCD cover-color | Star Black | |
Top case-material | Mg-Al | |
Top case-color | Star Black | |
Bottom case-material | Aluminum | |
Bottom case-color | Star Black | |
Military grade | US MIL-STD 810H military-grade standard | |
Panel Size | 13.3-inch | |
Backlit | LED Backlit | |
Brightness | 300nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | sRGB: 100% | |
View angle(H/V) | 170/170 | |
Response time(Typ/Max) (ms) | 25/35 | |
Refresh rate | 60Hz | |
Contrast (Typ) | 800:1 | |
Touch Panel | Non-touch screen | |
Screen-to-body ratio | 78 % | |
IPS-level | Wide view | |
Processor | Intel® Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) | |
Chipset | N/A | |
Discrete/Share | Share | |
Integrated GPU | Intel® UHD Graphics | |
VRAM | N/A | |
How to upgrade memory | Upgradable; Need to remove bottom/top case | |
Expansion Slot(includes used) | 1x DDR5 SO-DIMM slots 2x M.2 2280 PCIe 4.0x4 | |
On board memory | 8GB DDR5 on board | |
Total System Memory | DDR5 8GB | |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | |
SSD Cache | N/A | |
Front-facing camera | 1080p FHD camera With privacy shutter | |
On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | |
NumberPad | Support NumberPad | |
ScreenPad | N/A | |
FingerPrint | FingerPrint | |
Keyboard type | Backlit Chiclet Keyboard | |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.0b 1x micro HDMI (RJ45 lan) 1x 3.5mm Combo Audio Jack N/A | |
Audio | Dolby Atmos Smart Amp Technology Built-in array microphone | |
Voice control | with Cortana support | |
Battery | 66WHrs, 4S1P, 4-cell Li-ion | |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |
Dimension (WxHxD) | 30.90 x 21.06 x 1.69 ~ 1.69 cm (12.17" x 8.29" x 0.67" ~ 0.67") | |
Weight (with Battery) | 1.10 kg (2.43 lbs) | |
Weight (w/ 2nd Battery) | 1.23 kg (2.71 lbs) | |
Weight (w/o Battery) | 1.00 kg (2.20 lbs) | |
Weight Memo | 2CELL 33W : 1.10 kg 4CELL 66W : 1.23 kg | |
Security | Fingerprint sensor integrated with Power Key Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 N/A | |
MyASUS feature | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS | |
Built-in Apps | MyASUS | |
Garancia |
36 |
|
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
DELL NB Vostro 3520 15,6" FHD, Intel Core i5-1235U (4.40GHz), 16GB, 1TB SSD, Linux Dell
Raktáron
ASUS COM NB ExpertBook B1502CVA-NJ0276 15.6" FHD, i5-1335U, 8GB, 512GB M.2, INT, NOOS, Fekete ASUS
Elfogyott
LENOVO IdeaPad 3 15IAL7 15.6" FHD, Intel Core i5-1235U, 8GB, 256GB, Win11 Home S, Storm Grey Lenovo
Elfogyott
ASUS COM NB ExpertBook B1402CVA-NK1348 14" FHD, i5-1335U, 16GB, 512GB M.2, INT, NOOS, Fekete ASUS
Elfogyott
MSI Gaming NB Thin 15 B12UC-2289, 15.6" FHD 144Hz, i5-12450H, 16GB, 512GB M.2, RTX 3050 4GB, NOOS, Fekete MSI
Elfogyott
ASUS COM NB ExpertBook B1502CVA-NJ0975 15.6" FHD, i5-1335U, 16GB, 512GB M.2, INT, NOOS, Fekete ASUS
Elfogyott
ASUS X1504VA-BQ773W Ezüst 15.6 FHD I5-1335U 16GB 512GB Win 11
Elfogyott
Akik ezt a terméket megvették, ezeket vásárolták még.
EPSON Tintasugaras nyomtató - WorkForce WF-C579RDWF
Raktáron
40.600 Ft