Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás és Paraméterek
Technical Specifications
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.7 kg (10.4 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure material | Aluminium CNC, SGCC steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount material | SGCC steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Quad-core ARM® Cortex®-A57 at 2.0 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System memory | 8 GB DDR4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board storage | 32 GB eMMC Integrated 128 GB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management interface | Ethernet Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking interface | LAN: (8) GbE RJ45 ports (1) 10G SFP+ port WAN: (1) 2.5 GbE RJ45 port (1) 10G SFP+ port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDS/IPS throughput | 5 Gbps* *Measured with iPerf3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power method | (1) Universal AC input, 100—240V AC, 2A Max., 50/60 Hz (1) USP-RPS DC input, 11.5V DC, 8.7A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | AC/DC, internal, 100W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported voltage range | 100—240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. power consumption | 100W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD/EMP protection | Air: ± 15kV, contact: ± 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCM display | (1) 1.3" touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Factory reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient operating temperature | -10° to 40° C (14° to 104° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient operating humidity | 5 to 95% noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, FCC, IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gateway Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | Redundant WAN with failover and load balancing WiFi QoS with UniFi APs Application, domain, and country-based QoS Application and device type identification Additional internet failover with LTE Backup Internet quality and outage reporting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next-generation security | Application-aware firewall rules Signature-based IPS/IDS threat detection Content, country, domain, and ad filtering VLAN/subnet-based traffic segmentation Full stateful firewall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced networking | License-free SD-WAN WireGuard, L2TP and OpenVPN server OpenVPN client OpenVPN and IPsec site-to-site VPN One-click Teleport and Identity VPN Policy-based WAN and VPN routing DHCP relay Customizable DHCP server IGMP proxy IPv6 ISP support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | Green: link/activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP+ | Green: link/activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD | White: disk activity Amber: disk error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPS | Blue: ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garancia | 24 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
UBiQUiTi EdgePoint Switch 16x1000Mbps (POE) + 2x10000Mbps SFP + , Falra rögzíthető, kültéri - EP-S16 Ubiquiti
Raktáron
ASUS Wireless Router Tri Band BE19000 2xWAN(1x10Gbps,1x2.5Gbps) + 5xLAN(1x10Gbps,3x2.5Gbps,1x1Gbps) +2xUSB, GT-BE19000AI ASUS PER
Raktáron
MIKROTIK Cloud Router Switch 1x100Mbps + 8x10Gbps + 4x10Gbps Combo SFP + , Redundáns, Rackes - CRS312-4C + 8XG-RM
Raktáron
TP-LINK 4G / 5G Modem + Wireless Router Dual Band AXE3600, M8550 TP-Link
Raktáron
ZYXEL 4G / 5G Modem + Wireless Router Dual Band AX3000 1x2.5G Kültéri + 1 év Nebula Pro License, FWA-710-EU0102F Zyxel
Elfogyott
D-LINK Ipari Wireless Router Dual Band AC1200 1xWAN(1000Mbps) + 2xLAN(1000Mbps), DIS-2650AP D-Link
Elfogyott
Akik ezt a terméket megvették, ezeket vásárolták még.
Epson WorkForce Pro WF-M5799DWF Mono MFP
Raktáron
84.500 Ft
EPSON WorkForce Pro WF-M5899DWF Mono MFP
Raktáron
188.000 Ft
