Leírás és Paraméterek
| Capacity | 500GB, 1TB, 2TB, 4TB |
| Dimensions | 22.0mm x 80.0mm x 3.6mm |
| Weight | 8g |
| Interface | PCIe Gen 4x4 |
| Performance Read(max.) | 500GB: 7,000MB/s 1TB: 7,000MB/s 2TB: 7,000MB/s 4TB: 7,000MB/s |
| Performance Write(max.) | 500GB: 4,400MB/s |
| System Requirement | Computer with M.2 slots supporting PCIe interface and an OS with NVMe support |
MTBF (est)
| 1,500,000 hours |
| Shock Resistance Test | 1500G/0.5ms |
| Operating Temperature | 0? ~ 70? |
| Certification | CE, FCC, UKCA, BSMI, Green dot, WEEE, RoHS, KCC |
| Note | *Performance read/write varies by system performance (such as hardware, software, and interface mode) and capacity |
TISZTELT VÁSÁRLÓNK!
Fizetésnél kérje az ingyenes adattörlő kódot adatainak biztonsága érdekében! A Kormány döntése alapján a kereskedő minden tartós adathordozó termék vásárlásakor köteles ingyenes adattörlő kódot biztosítani. További információk a Nemzeti Média- és Hírközlési Hatóság honlapján »
