Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás és Paraméterek
| Part No | 90NX08F1-M010H0 |
| Model Name | B5605CCA-MB0885 |
| EAN Code | 4711636548090 |
| UPC Code | 199291548091 |
| WEEE | 1.358 |
| BASE UNIT | VSNX08F1-BUA104 |
| Operating System | Non-preinstalled OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Gentle Grey |
| Top case-material | Aluminum |
| Top case-color | Gentle Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 16.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 25/30 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 1000:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 85 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Arc™ Graphics(available for Intel® Core™ Ultra H 5/7/9 with dual channel memory) |
| VRAM | N/A |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 1080p FHD camera With privacy shutter |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader |
| Audio | Audio by Dirac |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 35.84 x 25.39 x 1.75 ~ 1.79 cm (14.11" x 10.00" x 0.69" ~ 0.70") |
| Weight (with Battery) | 1.74 kg (3.84 lbs) |
| Weight (w/o Battery) | 1.55 kg (3.42 lbs) |
| Security | Fingerprint sensor integrated with Power Key Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Self Recovery BIOS setup user password CSME BIOS Redundancy Assistance Enhanced Password Strength HDD User Password Protection and Security Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Secured-core PC Microsoft Security Level 2 Microsoft Security Level 3 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 ASUS ExpertGurdian with NIST SP 800 155 compliance ASUS ExpertGurdian with NIST SP 800 193 compliance N/A |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| MyExpert Features | Chat Knowledge Hub Advanced Tool ExpertMeet(All) File Search SafeGuard Backup(Dual SSD, additional purchase before shipment) |
| Built-in Apps | AI ExpertMeet (AI features need devices with 12GB RAM or more) MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékekACER Aspire A18-I71M-56KS, 18" WUXGA, Intel Core Ultra 5 325, 16GB, 512GB SSD, UMA, Win11 Home, acélszürke Acer
Raktáron
LENOVO ThinkPad L13 G6, 13.3" WUXGA, Intel Core Ultra 5 225U (4.8GHz), 16GB, 512GB SSD, NoOS. Lenovo
Raktáron
LENOVO ThinkPad E14 G7, 14.0" WUXGA, Intel Core Ultra 5 225U (4.8GHz), 16GB, 512GB SSD, Win11 Pro Lenovo
Elfogyott
LENOVO ThinkPad E14 G7, 14.0" 2.8K, Intel Core Ultra 5 135U (4.6GHz), 16GB, 1TB SSD, Win11 Pro. Lenovo
Raktáron
HP OmniBook Ultra Flip X360 14-fh0002nh, 14.0 2,8K OLED 120Hz Touch, Ultra 7-258V 4,8GHz, 32GB,1TB, Win 11, kék HP CPS
Elfogyott
HP OmniBook Ultra Flip X360 14-fh0003nh, 14.0 2,8K OLED 120Hz Touch, Ultra 7-258V 4,8GHz, 32GB,1TB, Win 11, ezüst HP CPS
Elfogyott
LENOVO ThinkPad E16 G3, 16.0" WUXGA, AMD Ryzen 5 220 (4.9GHz), 32GB, 512GB SSD, Win11 Pro. Lenovo
Raktáron
Akik ezt a terméket megvették, ezeket vásárolták még.Epson WorkForce Pro WF-M5799DWF Mono MFP
Raktáron
84.500 Ft
EPSON WorkForce Pro WF-M5899DWF Mono MFP
Raktáron
188.000 Ft
|
