Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás és Paraméterek
Specifikációk
Műszaki
| Altitude | 2000 m |
| Auto shutdown function | No |
| Battery management | Replaceable batteries, Automatic battery test, deep-discharge protection, cold-start capable |
| Battery quantity | 1 |
| Battery rating | 12 V / 7 Ah |
| Battery replacement | User replaceable |
| Battery type | Sealed, lead-acid |
| Color | Black |
| Construction type | Free standing model |
| Efficiency | 98 |
| Ethernet interface | No |
| Expansion slots | No |
| Extended battery capability | No |
| Feed type | 1 |
| Form factor | Tower |
| Includes network card | No |
| Input connection | C14 |
| Input cord length | 1.5 m |
| Input frequency range | 46-70 Hz |
| Input nominal voltage | 230V default (220/230/240V) |
| Input voltage - max | 284 |
| Input voltage - min | 161 |
| Input voltage range | 184-264 V (adjustable to 161-284 V) |
| Noise level | <25 dB at 1 meter |
| Nominal frequency | 50/60 Hz |
| Num of Outputs PC (SCHUKO) | 4 |
| Output apparent power | 650 |
| Output frequency | 50/60 Hz |
| Output nominal voltage | 230V default (220/230/240V) |
| Output power factor | 0.6 |
| Output voltage - max | 284 |
| Output voltage - min | 161 |
| Output voltage range | 184-264 V (adjustable to 161-284 V) |
| Package contents | Input cable|User manual|Safety instructions |
| Phase (input) | 1 |
| Phase (output) | 1 |
| Potential free switch contact | No |
| Primary frequency - max | 70 |
| Primary frequency - min | 46 |
| Rack mounting kit | No |
| Receptacle | (3) Schuko, (1) Schuko surge only |
| Relative humidity | 0-85% non-condensing |
| Runtime at full load | 2 min |
| Runtime graph | View runtime graph |
| Secondary frequency - max | 60 |
| Secondary frequency - min | 50 |
| Special features | Convenient extra-flat design for easy installation in any office environment|High performance surge-protection device compliant with IEC 61643-11 standard|Data line protection to ensure that the internet line (including xDSL) is protected against surges|4 outlets to connect your PC + peripherals|Easy to replace battery helps to extend UPS service life |
| Surge protection | Yes |
| Temperature range | 0° to 35°C (32° to 95°F) |
| Topology | Offline |
| Type | UPS |
| Type of interface | None |
| User interface | LEDs |
| VA rating | 650 VA |
| Voltage | 230V |
| Voltage type | AC |
| Wattage | 400W |
Termék méretei
| Hosszúság | 81 MM |
| Szélesség | 235 MM |
| Magasság | 263 MM |
| Mennyiség | 5.006 DMQ |
| Súly | 3.6 KG |
Csomagolás adatai
| Hosszúság | 141 MM |
| Szélesség | 288 MM |
| Magasság | 327 MM |
| Súly | 4.17 KG |
| Garancia | 24 hónap |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
GIGABYTE Tápegység AORUS ELITE 850W 80+ Platinum moduláris Gen 5.0 Gigabyte
Elfogyott
CORSAIR Tápegység Moduláris, RM850e, 850W, 12cm, ATX 3.1, PCIe 5.1, BOX, Cybenetics Gold, fehér Corsair
Raktáron
CHIEFTEC Tápegység Moduláris, Proton 850W, 14cm ATX BOX 80+ Bronze Chieftec
Raktáron
ENDORFY Tápegység Supremo FM6 1000W, 12cm, 20 + 4, Aktív PFC 80+ Gold moduláris Gen 5.1 Endorfy
Raktáron
COOLER MASTER Tápegység ELITE GOLD 1200W 80+ Gold moduláris Gen 5.1 ATX 3.1 Cooler Master
Raktáron
GIGABYTE Tápegység AORUS ELITE 850W 80+ Platinum moduláris Gen 5.0 Gigabyte
Elfogyott
CORSAIR Tápegység Moduláris, RM850e, 850W, 12cm, ATX 3.1, PCIe 5.1, BOX, Cybenetics Gold Corsair
Raktáron
Akik ezt a terméket megvették, ezeket vásárolták még.
Epson WorkForce Pro WF-M5799DWF Mono MFP
Raktáron
84.500 Ft
EPSON WorkForce Pro WF-M5899DWF Mono MFP
Raktáron
188.000 Ft
