Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Leírás és Paraméterek
Part No | 90NR0IF6-M00080 | |
Model Name | G814JVR-N6006W | |
TTV | 2023-10-30 | |
End of Production | 2024-12-31 | |
EAN Code | 4711387379622 | |
UPC Code | 197105379626 | |
WEEE | 3.333 | |
BASE UNIT | VSNR0IF6-BU1110 | |
Marketing Name | ROG Strix G18 | |
Color | Eclipse Gray | |
Dimension (W x D x H) | 39.9 x 29.4 x 2.31 ~ 3.08 cm (15.71" x 11.57" x 0.91" ~ 1.21") | |
Weight | 3.10 Kg ( lbs) | |
Processor | Intel Raptor Lake i9-14***HX-T6K(8P+16e) | |
Chipset | Mobile Intel® HM770 Express Chipsets | |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus | |
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU | |
Graphic Wattage | ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | |
Graphic Memory | 8GB GDDR6 | |
IGPU | Intel® UHD Graphics | |
Panel Size | 18-inch | |
Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) | |
Refresh Rate | 240Hz | |
Response Time (G2G) | 3ms | |
Viewing Angle | 170 | |
Panel Tech | IPS-level | |
Brightness | 500nits | |
Contrast | 1000:1 | |
DCI-P3 % | 100% | |
Anti glare | Anti-glare display | |
Adaptive-Sync technology | G-Sync | |
Pantone | Pantone Validated | |
Nebula Display | ROG Nebula Display | |
Support Dolby Vision HDR | Yes | |
Thermal Feature | ROG intelligent cooling | |
On board memory | N/A | |
DIMM Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC | |
Total System Memory | DDR5 16GB | |
Memory Slot | 2x SO-DIMM slots | |
Memory Max. | 32GB | |
Multi-channel memory technology | Support dual channel memory | |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD | |
M.2 slots support either SATA or NVMe | 2 | |
M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD | |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe | |
LAN | 10/100/1000 Mbps | |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A | |
Display output | 1x HDMI 2.1 FRL | |
Audio | 1x 3.5mm Combo Audio Jack | |
Webcam | 720P HD camera | |
Mic | Built-in array microphone | |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB | |
NumberPad | N/A | |
Aura Sync | Yes | |
Speakers | 2-speaker system with Smart Amplifier Technology | |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology Support Microsoft Cortana near field/Far field | |
Garancia |
36 |
|
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
ASUS GAMER NB ROG Strix G814JVR-N6007W 18,0" QHD + , Int. Rap.Lake i9-14HX-T6, 16GB, 1TB M.2, RTX 4060 8GB, WIN11H,V.Green ASUS
Elfogyott
DELL Mobile Precision 3590 15,6" FHD, Intel Ultra 7 155H (4.8Ghz), 32GB, 1TB SSD, Nvidia RTX500 4GB, Win 11 Pro Dell
Raktáron
Apple Macbook Air 13.6" M2 8C CPU / 10C GPU / 16GB / 1TB -Silver - HUN KB (2022) Apple
Elfogyott
HP EliteBook x360 1040 G10 14" WUXGA AG Touch, Core i7-1355U 1.7GHz, 16GB, 2TB SSD, WWAN, Win11 Prof. HP BPS
Elfogyott
LENOVO ThinkPad T16 G3, 16.0" WUXGA, Intel Core Ultra 7 155U (4.8GHz), 16GB, 512GB SSD, Win11 Pro Lenovo
Raktáron
MSI Gaming NB Vector 17 HX A14VGG-265, 17" QHD+ 240Hz, i9-14900HX, 32GB, 1TB M.2, RTX 4070 8GB, WIN11H, Cosmos Gray MSI
Elfogyott
HP ZBook Firefly 14 G11 14" WQXGA AG 500cd Core Ultra 7 155U 1.7GHz, 32GB, 1TB SSD, Win 11 Prof. HP
Elfogyott
Akik ezt a terméket megvették, ezeket vásárolták még.
EPSON Tintasugaras nyomtató - WorkForce WF-C579RDWF
Raktáron
40.600 Ft