Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Leírás és Paraméterek
Part No | 90NB10A1-M00LX0 |
Model Name | K3504VA-MA479W |
EAN Code | 4711387557 |
UPC Code | 1971055578 |
WEEE | 1.4 |
BASE UNIT | VSNB10A1-BU1130 |
Marketing Name | ASUS Vivobook 15X OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Indie Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | 2.8K (2880 x 1620) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris X? Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone/Headset 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | o4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Garancia | 36 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
ASUS CONS NB Vivobook M5406NA-PP088 14" 3K OLED GL, Ryzen 5-7535HS, 16GB, 512GB M.2, INT, NOOS, Fekete ASUS
Elfogyott
ASUS CONS NB Vivobook M5406NA-PP089 14" 3K OLED GL, Ryzen 5-7535HS, 16GB, 512GB M.2, INT, NOOS, Ezüst ASUS
Elfogyott
ASUS CONS NB Vivobook M5506NA-MA014 15.6" 3K OLED, Ryzen 5 7535HS, 16GB, 512GB M.2, NOOS, Fekete ASUS
Elfogyott
ASUS CONS NB Vivobook K3504VA-MA406W 15.6" 2,8K OLED GL, i5-1340P, 16GB, 1TB M.2, INT, WIN11H, Fekete ASUS
Elfogyott
MSI Gaming NB Thin 15 B12VE-1469, 15.6" FHD 144Hz, i5-12450H, 16GB, 512GB M.2, RTX 4050 6GB, NOOS, Fekete MSI
Raktáron
MSI Gaming NB Thin 15 B12VE-2287, 15.6" FHD 144Hz, i5-12450H, 16GB, 512GB M.2, RTX 4050 6GB, NOOS, Fekete MSI
Elfogyott
DELL NB Vostro 3520 15,6" FHD, Intel Core i5-1235U (4.40GHz), 16GB, 512GB SSD, Win 11 Pro Dell
Elfogyott
LENOVO Ideapad Slim 5 14IPAH8, 14.0" WUXGA OLED, Intel Core i5-12450H, 16GB, 1TB SSD, NoOS, Abyss Blue Lenovo
Raktáron
Akik ezt a terméket megvették, ezeket vásárolták még.
EPSON Tintasugaras nyomtató - WorkForce WF-C579RDWF
Raktáron
40.600 Ft