Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Leírás és Paraméterek
Part No | 90NB0ZR1-M01PU0 |
Model Name | E1504FA-L1982 |
EAN Code | 4711387411 |
UPC Code | 1971054114 |
WEEE | 1.43 |
BASE UNIT | VSNB0ZR1-BU3111 |
Marketing Name | ASUS Vivobook Go 15 OLED |
Operating System | No preinstalled OS |
LCD cover-material | Plastic |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
On board memory | 16GB LPDDR5 on board |
Total System Memory | LPDDR5 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | o4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
Weight (with Battery) | 1.63 kg (3.59 lbs) |
Weight (without Battery) | 1.47 kg (3.24 lbs) |
Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Garancia | 36 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
ASUS CONS NB Vivobook M1502YA-NJ295 15.6" FHD, Ryzen 7 7730U, 16GB, 1TB M.2, INT, NOOS, Ezüst ASUS
Elfogyott
ASUS CONS NB Vivobook M1502YA-NJ296 15.6" FHD, Ryzen 7 7730U, 16GB, 1TB M.2, INT, NOOS, Kék ASUS
Elfogyott
HP 255 G10 15.6" FHD AG UWVA, Ryzen5 7520U 2.8GHz, 8GB, 512GB SSD, Win 11, ezüst HP
Elfogyott
DELL NB Vostro 3520 15,6" FHD, Intel Core i3-1215U (4.40GHz), 8GB, 512GB SSD, Linux Dell
Elfogyott
ASUS CONS NB Vivobook X1504VA-BQ772 15.6" FHD, i5-1335U, 16GB, 512GB M,2, INT, NOOS, Ezüst ASUS
Elfogyott
HP 255 G9 15.6" FHD AG UWVA, Ryzen5 5625U 2.3GHz, 8GB, 512GB SSD, Win 11, ezüst HP
Elfogyott
ASUS COM NB ExpertBook B1502CVA-NJ0842 15.6" FHD, i3-1315U, 8GB, 512GB M.2, INT, NOOS, Fekete ASUS
Elfogyott
ASUS COM NB ExpertBook B1402CVA-NK1218 14" FHD, i3-1315U, 8GB, 512GB M.2, INT, NOOS, Fekete ASUS
Elfogyott
Akik ezt a terméket megvették, ezeket vásárolták még.
EPSON Tintasugaras nyomtató - WorkForce WF-C579RDWF
Raktáron
40.600 Ft