Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás és Paraméterek
| Sales Model Name | B1403CVA-S66781X |
| EAN Code | 4711636326124 |
| UPC Code | 199291326125 |
| WEEE | 1.023 |
| BASE UNIT | VSNX0811-BUC104 |
| Operating System | Windows 11 Pro |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Gentle Grey |
| Top case-material | Plastic |
| Top case-color | Gentle Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 25/35 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 700:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 87 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 Cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 8GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Required charging power | Min: 55W Max: 90W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78" x 8.44" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.40 kg (3.09 lbs) |
| Weight (w/o Battery) | 1.21 kg (2.67 lbs) |
| Security | Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
TISZTELT VÁSÁRLÓNK!
Fizetésnél kérje az ingyenes adattörlő kódot adatainak biztonsága érdekében! A Kormány döntése alapján a kereskedő minden tartós adathordozó termék vásárlásakor köteles ingyenes adattörlő kódot biztosítani. További információk a Nemzeti Média- és Hírközlési Hatóság honlapján »
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
ASUS COM NB Expertbook PM1503CDA-S70308 15,6" FHD, Ryzen 5 150, 8GB, 512GB M.2, INT, NOOS, Szürke ASUS
Elfogyott
LENOVO ThinkBook 14 G9 IRL, 14.0" WUXGA, Intel Core i5-13420H (4.6GHz), 16GB, 512GB SSD, NoOS. Lenovo
Raktáron
ASUS COM NB Expertbook P1503CVA-S73848W 15,6" FHD, Intel Core 5-210H, 16GB, 512GB M.2, INT, WIN11H, Szürke ASUS
Raktáron
MSI Gaming NB Cyborg 15 A13UDXK-2002, 15,6" FHD 144Hz, i5-13420H, 16GB, 512GB M.2, RTX 3050 6GB, NOOS, Fekete MSI
Elfogyott
LENOVO V15 G5 IRL, 15.6" FHD, Intel Core i5-13420H (4.6GHz), 16GB, 1TB SSD, NoOS, Business Black Lenovo
Raktáron
Akik ezt a terméket megvették, ezeket vásárolták még.
Epson WorkForce Pro WF-M5799DWF Mono MFP
Raktáron
84.500 Ft
EPSON WorkForce Pro WF-M5899DWF Mono MFP
Raktáron
188.000 Ft
