Leírás és Paraméterek
| Nika Compact |
| Wire-free Bluetooth Earphones |
![]() |
| Specifications |
Features | |
Noise reduction | no |
NFC | no |
Background noise reduction | no |
Foldable | no |
Software | no |
Accessories | charging case, micro-USB charge cable |
Control | |
Remote control | on earcap |
Controls on earcap | yes |
Controls | on/off, play controls, voice assistant |
LED indicators | yes |
LED indicator functions | pairing |
Connectivity | |
Connection type | wireless |
Bluetooth | yes |
Cables included | micro-USB charge cable |
Connector type | micro-USB |
Connector style | straight |
Cable style | normal |
Wireless protocols | Bluetooth |
Wireless range | 10 m |
Bluetooth version | 5.0 |
Audio | |
Sound reproduction | Stereo |
Audio channels | 2.0 |
Frequency response | 20 Hz - 20000 Hz |
Driver size | 10 mm |
Driver units | 2 |
Microphone | yes |
Sound pressure level | 96 dB |
Detachable microphone | no |
True Wireless Stereo (TWS | yes |
Bluetooth profiles | A2DP, AVRCP, HFP |
Audio codecs | SBC |
Headphone | |
Earcup type | in-ear |
Ear-cap construction | closed |
Swivel earcups | no |
Rotating earcups | no |
Output channels | 2 |
Magnet type | Neodymium |
Active Noise Cancelling | no |
Microphone | |
Sensor type microphone | dynamic |
Pick-up pattern | Omnidirectional |
Frequency response microphone | 80 Hz - 8000 Hz |
Echo cancellation | yes |
Gaming | |
Designed for gaming | no |
Lighting | |
Lights | no |
Protection | |
Waterproof | no |
IP Code (International Protection Rating) | no |
Power | |
Rechargeable battery | yes |
Battery type (AA, AAA, etc.) | polymer |
Battery composition (Alkaline, Li-ion, etc.) | Lithium-ion cell |
Recharge time | 3 hours |
Playing time | 18 hours |
Max battery life - phone calls | 5 hours |
Max battery life - music | 8 hours |
Input | |
Power source | micro-USB |
Compatibility | |
Suitable for | Air travel, Business use, Daily use, Home, Listening to music, Office, Running, Sports |
Compatible Device Types | Bluetooth devices |
Compatible Consoles | no |
Compatible Software Platforms | Android, Chrome OS, iOS, Mac OS, Windows |
General compatibility | Bluetooth audio devices |
Size & Weight | |
Total weight | 35 g |
Weight of main unit | 4 g |
Depth of main product (in mm) | 29 mm |
Width of main product (in mm) | 36 mm |
Height of main product (in mm) | 65 mm |
Extra information | |
Item number | 23555 |
EAN code | 8713439235555 |
Warranty | 2 years |
Package contents | Bluetooth earphones |
| Charging case | |
| Micro-USB charge cable | |
| 2 extra pairs of ear plugs | |
| . | User guide |
System requirements | Device with Bluetooth connectivity |
| . | USB charger or powerbank to charge the case |
| Garancia | 24 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
EPOS SENNHEISER Adapt 160 Vezetékes Fejhallgató Fekete, 1000915 Epos
Elfogyott
WHITE SHARK FALCON-W, GH-2441W, vezeték nélküli gamer fejhallgató, fehér White Shark
Raktáron
LOGITECH Fejhallgató 2.0 - H390 USB-C Mikrofonos, Fekete Logitech
Raktáron
LOGITECH Fejhallgató 2.0 - ASTRO A10 Gaming Vezetékes Mikrofon, Fekete (PC, PS5, XBOX Series) Logitech
Raktáron
Akik ezt a terméket megvették, ezeket vásárolták még.
Epson WorkForce Pro WF-M5799DWF Mono MFP
Raktáron
84.500 Ft
EPSON WorkForce Pro WF-M5899DWF Mono MFP
Raktáron
188.000 Ft

