Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás és Paraméterek
| ProLite T1932MSC-B1S | |||
| DISPLAY CHARACTERISTICS | |||
| Design | Edge to edge glass | ||
| Diagonal | 19", 48cm | ||
| Panel | IPS | ||
| Native resolution | 1280 x 1024 (1.3 megapixel) | ||
| Aspect ratio | 5:4 | ||
| Panel brightness | 250 cd/m² | ||
| Brightness | 225 cd/m² with touch | ||
| Light transmittance | 90% | ||
| Static contrast | 1000:1 with touch | ||
| Response time (GTG) | 14ms | ||
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° | ||
| Colour support | 16.7mln | ||
| Horizontal Sync | 31 - 80kHz | ||
| Viewable area W x H | 374.8 x 300mm, 14.8 x 11.8" | ||
| Pixel pitch | 0.2928mm | ||
| Bezel colour and finish | black, matte | ||
| TOUCH | |||
| Touch technology | projective capacitive | ||
| Touch points | 10 (HID, only with supported OS) | ||
| Touch method | stylus, finger, glove | ||
| Touch interface | USB | ||
| Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | ||
| INTERFACES / CONNECTORS / CONTROLS | |||
| Analog signal input | VGA x1 | ||
| Digital signal input | HDMI x1 DisplayPort x1 | ||
| Audio input | Mini jack x1 | ||
| Audio output | Speakers 2 x 1W | ||
| HDCP | yes | ||
| FEATURES | |||
| Water and dust protection | IP54 (front) | ||
| OSD key lock | yes | ||
| GENERAL | |||
| OSD languages | EN, DE, FR, ES, IT, CN, JP | ||
| Control buttons | Menu, Scroll up/ Brightness, Scroll down/ Mute, Select, Power | ||
| User controls | Picture (contrast, brightness, H.position, V.position, phase, clock, auto adjust), advanced (color temp., sharpness), OSD (timeout, position, H-position, V-position), option (reset, language, source select, display mode, volume, factory) | ||
| Convenience | Kensington-lock™ prepared | ||
| Plug&Play | DDC2B | ||
| MECHANICAL | |||
| Tilt angle | 90° up; 5° down | ||
| VESA mounting | 100 x 100mm | ||
| Cable management system | yes | ||
| ACCESSORIES INCLUDED | |||
| Cables | power, USB, HDMI, DP | ||
| Guides | quick start guide, safety guide | ||
| Cable cover | yes | ||
| POWER MANAGEMENT | |||
| Power supply unit | internal | ||
| Power supply | AC 100 - 240V, 50/60Hz | ||
| Power usage | 20W typical, 1.5W stand by, 0.3W off mode | ||
| SUSTAINABILITY | |||
| Regulations | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH, UKCA | ||
| Energy efficiency class (Regulation (EU) 2017/1369) | E | ||
| REACH SVHC | above 0.1%: Lead | ||
| DIMENSIONS / WEIGHT | |||
| Product dimensions W x H x D | 432 x 413.5 x 239.5mm | ||
| Weight (without box) | 5.4kg | ||
| EAN code | 4948570122196 | ||
| DIMENSIONS / WEIGHT | |||
| Product dimensions W x H x D | 432 x 413.5 x 239.5mm
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékekiiyama touch monitor, 19", 1280x1024, 5:4, 315cd, 14ms, 1000:1,VGA / HDMI / DP, open frame, TF1934MC Iiyama
Elfogyott
DELL Pro 32 Plus Monitor 31.5" P3225QE 4K UHD 100Hz 16:9 IPS 1500:1 350cd, 8ms, HDMI, DisplayPort, USB-C, RJ45, fekete Dell
Raktáron
ASUS PA147CDV ProArt Monitor 14" IPS, 1920x550, HDMI / USB-C, HDR, Touch ASUS MON
Elfogyott
Akik ezt a terméket megvették, ezeket vásárolták még.Huawei LUNA2000-5KW-C0 akkumulátor vezérlő egység
Raktáron
13.900 Ft
RISEN ENERGY Napelem RSM108-10-455BNDG N-type D.GLASS 455w Risen Energy
Elfogyott
|
