Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás és Paraméterek
| ProLite T1931SR-B1S | |||
| DISPLAY CHARACTERISTICS | |||
| Diagonal | 19", 48cm | ||
| Panel | IPS | ||
| Native resolution | 1280 x 1024 (1.3 megapixel) | ||
| Aspect ratio | 5:4 | ||
| Panel brightness | 250 cd/m² | ||
| Brightness | 200 cd/m² with touch | ||
| Light transmittance | 80% | ||
| Static contrast | 1000:1 with touch | ||
| Response time (BTB) | 14ms | ||
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° | ||
| Colour support | 16.7mln | ||
| Horizontal Sync | 31.5 - 80kHz | ||
| Viewable area W x H | 374.8 x 299.8mm, 14.7 x 11.8" | ||
| Pixel pitch | 0.293mm | ||
| Bezel colour and finish | black, matte | ||
| TOUCH | |||
| Touch technology | serial resistive | ||
| Touch points | 1 | ||
| Touch method | stylus, finger, glove | ||
| Touch interface | USB | ||
| Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | ||
| INTERFACES / CONNECTORS / CONTROLS | |||
| Analog signal input | VGA x1 | ||
| Digital signal input | HDMI x1 DisplayPort x1 | ||
| Audio output | Speakers 2 x 1W | ||
| HDCP | yes | ||
| FEATURES | |||
| Water and dust protection | IP54 (front) | ||
| OSD key lock | yes | ||
| GENERAL | |||
| OSD languages | EN, DE, FR, ES, IT, CN, JP | ||
| Control buttons | Menu, Scroll up/ Brightness, Scroll down/ Mute, Select, Power | ||
| User controls | contrast, brightness, lock mode (power, OSD), auto adjust, OSD, H. position, V. position, H-size, fine, OSD H. position, OSD V. position, OSD timeout, reset, input select, OSD language, colour temperature, volume, mute | ||
| Convenience | Kensington-lock™ prepared | ||
| Plug&Play | DDC2B | ||
| MECHANICAL | |||
| Tilt angle | 90° up; 5° down | ||
| VESA mounting | 100 x 100mm | ||
| Cable management system | yes | ||
| ACCESSORIES INCLUDED | |||
| Cables | power, USB, HDMI, Audio, DP | ||
| Guides | quick start guide, safety guide | ||
| Cable cover | yes | ||
| POWER MANAGEMENT | |||
| Power supply unit | internal | ||
| Power supply | AC 100 - 240V, 50/60Hz | ||
| Power usage | 20W typical, 1.5W stand by, 0.3W off mode | ||
| SUSTAINABILITY | |||
| Regulations | CE, EAC, RoHS support, ErP, WEEE, cULus, VCCI, REACH, UKCA | ||
| Energy efficiency class (Regulation (EU) 2017/1369) | E | ||
| Energy efficiency class | E | ||
| REACH SVHC | above 0.1%: Lead | ||
| DIMENSIONS / WEIGHT | |||
| Product dimensions W x H x D | 432 x 431.5 x 239.5mm | ||
| Box dimensions W x H x D | 530 x 495 x 190mm | ||
| Weight (without box) | 6kg | ||
| Weight (with box) | 8kg | ||
| EAN code | 4948570122172 | ||
| DIMENSIONS / WEIGHT |
| Garancia | 36 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
Dell Alienware AW2725QF 26.7" 4K Gaming Monitor DP, 2xHDMI, USB-C (3840x2160)
Raktáron
IIYAMA ProLite monitor, IPS, 31.5", 3840x2160, 16:9, 350 cd / m˛, 4ms, 1000:1, HDMI / DisplayPort / 2xUSB / RJ45 Iiyama
Elfogyott
iiyama touch monitor, 17", 1280x1024, 5:4, 225cd, 5ms, 1000:1, VGA / HDMI / DP, T1732MSC-B1S Iiyama
Elfogyott
DELL Pro 34 Plus Monitor 34" P3425WE WQHD 3440x1440, 100Hz, 21:9, 1500:1, 350cd, 5ms, HDMI, DP, USB-C, RJ45, fekete Dell
Raktáron
ASUS PA279CV ProArt Monitor 27" IPS 3840x2160, 2xHDMI / Displayport, 3.5mm Mini-jack
Raktáron
MSI Monitor GAMING MAG 272QPW QD-OLED X28 26,5" WQHD 2560x1440, 280Hz, 150000:1 CR, 250cd / m2, 0,03ms, 2x HDMI, DP, White MSI DT
Raktáron
Akik ezt a terméket megvették, ezeket vásárolták még.
Huawei LUNA2000-5KW-C0 akkumulátor vezérlő egység
Raktáron
13.900 Ft
RISEN ENERGY Napelem RSM108-10-455BNDG N-type D.GLASS 455w Risen Energy
Elfogyott
