Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Leírás és Paraméterek
Part No | 90NB11R1-M00KL0 | ||
Model Name | UX3405MA-PP016W | ||
TTV | 2023-11-30 | ||
End of Production | 2024-12-31 | ||
EAN Code | 4711387412039 | ||
UPC Code | 197105412033 | ||
WEEE | 1.05 | ||
BASE UNIT | VSNB11R1-BU2101 | ||
Marketing Name | ASUS Zenbook 14 OLED | ||
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||
LCD cover-material | Aluminum | ||
LCD cover-color | Ponder Blue | ||
Top case-material | Aluminum | ||
Top case-color | Ponder Blue | ||
Keyboard color | Blue | ||
Bottom case-material | Aluminum | ||
Bottom case-color | Ponder Blue | ||
Military grade | US MIL-STD 810H military-grade standard | ||
Touch Panel | Non-touch screen | ||
Panel Size | 14.0-inch | ||
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio | ||
Backlit | LED Backlit | ||
Response time | 0.2ms response time | ||
Refresh rate | 120Hz refresh rate | ||
Brightness | 400nits | ||
Peak Brightness | 600nits HDR peak brightness | ||
Color gamut | 100% DCI-P3 color gamut | ||
Contrast ratio | 1,000,000:1 | ||
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | ||
Color depth | 1.07 billion colors | ||
Glare | Glossy display | ||
Low blue light | 70% less harmful blue light | ||
T?V Rheinland-certified | TÜV Rheinland-certified | ||
SGS Eye Care Display | SGS Eye Care Display | ||
Intel Athena Program | Intel® Evo™ Platform | ||
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 20 Threads) | ||
Chipset | N/A | ||
Discrete/Share | Share | ||
Intergrated GPU | Intel® Arc™ Graphics | ||
Disclaimer for Intel Iris Xe | *Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. | ||
VRAM | N/A | ||
Expansion Slot(includes used) | N/A | ||
On board memory | 16GB LPDDR5X on board | ||
Total System Memory | LPDDR5X 16GB | ||
Disclaimer for memory | *Supports dual-channel memory. | ||
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter | ||
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||
Touchpad | Touchpad support NumberPad | ||
FingerPrint | N/A | ||
I/O ports | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack | ||
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) | ||
Voice control | N/A | ||
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||
Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||
Replaceable Battery | No | ||
Keyboard type |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékekASUS COM NB ExpertBook B5404CVA-QN0301 14" WQXGA, i7-1360P, 16GB, 1TB M.2, INT, NOOS, Fekete ASUS
Elfogyott
HP EliteBook 840 G10 14" WUXGA AG UWVA, Core i5-1335U 1.3GHz, 8GB, 512GB SSD, Win11 Prof., Ezüst HP
Raktáron
DELL Latitude 5440 14.0" FHD, Intel Core i5-1335U (4.6GHz), 8GB, 512GB SSD, Windows 11 Pro Dell
Elfogyott
LENOVO IdeaPad Pro 5 14IRH8, 14.0" 2.8K, Intel Core i7-13700H, 16GB, 1TB SSD, nV RTX 3050 6GB, NoOS, Arctic Grey Lenovo
Elfogyott
MSI Gaming NB Sword 16 HX B13VEKG-635, 16" FHD + , Intel i7-13700HX, 16GB, 512GB, RTX 4050 6GB, NoOS, Cosmos Grey MSI
Elfogyott
MSI Business NB Prestige 13 AI Evo A1MG-201, 13,3" QHD+ OLED, Intel Ultra 5 125H, 16GB, 512GB M.2, INT, WIN11H, White MSI
Raktáron
LENOVO IdeaPad Gaming 3 16ARH7 16" WUXGA, AMD Ryzen 5-6600H, 16GB, 512GB M.2 , NV GTX 3050 Ti 4GB, NOOS, Onyx Grey
Elfogyott
Akik ezt a terméket megvették, ezeket vásárolták még.EPSON Tintasugaras nyomtató - WorkForce WF-C579RDWF
Raktáron
40.600 Ft
|