Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás és Paraméterek
| Part No | 90NX0711-M02830 |
| Sales Model Name | B3404CMA-Q51824 |
| EAN Code | 4711387953150 |
| UPC Code | 197105953154 |
| WEEE | 1.135 |
| BASE UNIT | VSNX0711-BU1144 |
| Operating System | Non-preinstalled OS |
| Office | |
| LCD cover-material | Aluminum |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Star Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 1000:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 84 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 Cores) Intel® AI Boost NPU |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 31.37 x 22.68 x 1.99 ~ 1.99 cm (12.35" x 8.93" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.50 kg (3.31 lbs) |
| Weight (w/o Battery) | 1.31 kg (2.89 lbs) |
| Security | Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Garancia | 36 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
ASUS COM NB Expertbook P1503CVA-S73007 15,6" FHD, Intel Core 5-210H, 8GB, 1TB M.2, INT, NOOS, Szürke, Backlit ASUS
Elfogyott
LENOVO ThinkBook 14 G8 IRL, 14.0" WUXGA, Intel Core 5 210H (4.8GHz), 16GB, 512GB SSD, Win11 Pro Lenovo
Raktáron
LENOVO ThinkBook 16 G7 IML, 16.0" WUXGA, Intel Ultra 5 125U (4.3GHz), 16GB, 512GB SSD, NoOS, Arctic Grey Lenovo
Elfogyott
LENOVO ThinkPad E14 G6, 14.0" WUXGA, Intel Core Ultra 5 125U (4.3GHz), 16GB, 512GB SSD, NoOS Lenovo
Elfogyott
HP OmniBook 5 16-af1001nh, 16.0 2K IPS AG, Ultra5-225U 1.5GHz, 16GB, 512GB, Win 11, kék HP CPS
Elfogyott
LENOVO ThinkPad E14 G7, 14.0" 2.8K, Intel Core Ultra 5 226V (4.5GHz), 16GB, 512GB SSD, NoOS. Lenovo
Elfogyott
Akik ezt a terméket megvették, ezeket vásárolták még.
Epson WorkForce Pro WF-M5799DWF Mono MFP
Raktáron
84.500 Ft
EPSON WorkForce Pro WF-M5899DWF Mono MFP
Raktáron
188.000 Ft
